Süper Lig Puan Tablosu

# TAKIM O G B M A Y AV P
1 Galatasaray 1 1 0 0 3 0 3 3
2 Göztepe 1 1 0 0 3 0 3 3
3 Hesap.com Antalyaspor 1 1 0 0 2 1 1 3
4 Samsunspor 1 1 0 0 2 1 1 3
5 Beşiktaş 0 0 0 0 0 0 0 0
6 Corendon Alanyaspor 0 0 0 0 0 0 0 0
7 Fatih Karagümrük 0 0 0 0 0 0 0 0
8 Fenerbahçe 0 0 0 0 0 0 0 0
9 ikas Eyüpspor 0 0 0 0 0 0 0 0
10 Kayserispor 0 0 0 0 0 0 0 0
11 Kocaelispor 0 0 0 0 0 0 0 0
12 Rams Başakşehir 0 0 0 0 0 0 0 0
13 Trabzonspor 0 0 0 0 0 0 0 0
14 Tümosan Konyaspor 0 0 0 0 0 0 0 0
15 Gençlerbirliği 1 0 0 1 1 2 -1 0
16 Kasımpaşa 1 0 0 1 1 2 -1 0
17 Çaykur Rizespor 1 0 0 1 0 3 -3 0
18 Gaziantep FK 1 0 0 1 0 3 -3 0
19